Weight classes
Heavyweight
- Limit
- Over 200 lb
- kg
- > 90.7
- Fighter
- 44 fighters
Heavyweight is the unlimited division of professional boxing: fighters weigh more than 200 lb (90.7 kg). Below are the heavyweights profiled on Ring Talk, with their professional records.
Heavyweight fighters and professional records
| Fighter | Nationality | Record W-L-D | KO |
|---|---|---|---|
|
|
United States | 210-43-53 | 126 |
|
|
United States | 95-25-1 | 52 |
|
|
Italy | 88-14-0 | 71 |
|
|
United States | 80-1-3 | 48 |
|
|
United Kingdom | 69-12-14 | 57 |
|
|
United States | 69-11-10 | 34 |
|
|
United States | 69-6-0 | 44 |
|
|
United States | 68-6-10 | 53 |
|
|
United States | 68-13-0 | 51 |
|
|
United States | 66-3-0 | 52 |
|
|
United States | 66-10-0 | 47 |
|
|
Ukraine | 64-5-0 | 53 |
|
|
Germany | 56-10-4 | 40 |
|
|
United States | 55-8-1 | 40 |
|
|
United States | 52-26-7 | 27 |
|
|
United States | 50-7-0 | 44 |
|
|
United States | 50-4-0 | 39 |
|
|
United States | 49-20-1 | 31 |
|
|
United States | 49-0-0 | 43 |
|
|
Canada | 47-5-9 | 35 |
|
|
United States | 45-4-1 | 43 |
|
|
Soviet Union | 45-2-0 | 41 |
|
|
United States | 44-10-2 | 29 |
|
|
United States | 43-19-1 | 27 |
|
|
United States | 43-1-0 | 33 |
|
|
United States | 42-1-3 | 32 |
|
|
United States | 42-7-1 | 33 |
|
|
Canada | 41-2-1 | 32 |
|
|
United States | 38-14-3 | 13 |
|
|
United Kingdom | 36-2-1 | 25 |
|
|
United States | 32-4-1 | 27 |
|
|
Argentina | 31-4-0 | 26 |
|
|
United States | 31-1-0 | 21 |
|
|
United Kingdom | 30-4-0 | 27 |
|
|
United Kingdom | 28-4-0 | 26 |
|
|
Sweden | 26-2-0 | 17 |
|
|
United States | 26-17-3 | 14 |
|
|
United States | 25-7-2 | 20 |
|
|
Ukraine | 25-0-0 | 16 |
|
|
United Kingdom | 24-3-0 | 23 |
|
|
United States | 24-4-3 | 12 |
|
|
Russia | 21-1-0 | 20 |
|
|
United States | 19-1-2 | 16 |
|
|
United States | — | — |
Professional record as listed on Wikipedia, checked 14 November 2026.