Weight classes
Super Welterweight
- Limit
- 154 lb
- kg
- 69.9
- Fighter
- 28 fighters
Super Welterweight is the professional boxing division with a limit of 154 lb (69.9 kg). Below are the Super Welterweight fighters profiled on Ring Talk, with their professional records.
Super Welterweight fighters and professional records
| Fighter | Nationality | Record W-L-D | KO |
|---|---|---|---|
|
|
Argentina | 103-16-0 | 70 |
|
|
Italy | 82-7-1 | 35 |
|
|
Mexico | 64-3-2 | 39 |
|
|
Philippines | 62-8-3 | 39 |
|
|
United States | 61-5-1 | 48 |
|
|
Argentina | 57-3-2 | 32 |
|
|
United States | 55-6-0 | 49 |
|
|
United States | 53-8-1 | 31 |
|
|
United States | 51-6-1 | 25 |
|
|
United States | 50-0-0 | 27 |
|
|
Jamaica | 49-5-1 | 36 |
|
|
United States | 49-10-1 | 41 |
|
|
United Kingdom | 48-6-0 | 28 |
|
|
United Kingdom | 46-0-0 | 32 |
|
|
United Kingdom | 43-5-0 | 30 |
|
|
United States | 42-3-0 | 35 |
|
|
Kazakhstan | 42-2-1 | 37 |
|
|
United States | 41-8-0 | 27 |
|
|
United States | 41-6-0 | 33 |
|
|
United States | 41-2-0 | 27 |
|
|
United States | 41-3-0 | 29 |
|
|
United States | 40-4-1 | 17 |
|
|
United States | 39-6-0 | 30 |
|
|
United States | 36-3-1 | 25 |
|
|
United States | 34-6-0 | 25 |
|
|
Nicaragua | 32-12-1 | 26 |
|
|
United States | 31-1-0 | 21 |
|
|
United States | 26-5-0 | 22 |
Professional record as listed on Wikipedia, checked 14 November 2026.