Weight classes
Middleweight
- Limit
- 160 lb
- kg
- 72.6
- Fighter
- 45 fighters
Middleweight is the professional boxing division with a limit of 160 lb (72.6 kg). Below are the Middleweight fighters profiled on Ring Talk, with their professional records.
Middleweight fighters and professional records
| Fighter | Nationality | Record W-L-D | KO |
|---|---|---|---|
|
|
United States | 261-18-19 | 49 |
|
|
United States | 210-43-53 | 126 |
|
|
United States | 174-19-6 | 109 |
|
|
United States | 131-25-6 | 60 |
|
|
France | 110-4-0 | 65 |
|
|
Argentina | 103-16-0 | 70 |
|
|
Argentina | 87-3-9 | 59 |
|
|
United States | 85-24-2 | 23 |
|
|
United States | 83-19-4 | 30 |
|
|
Italy | 82-7-1 | 35 |
|
|
Cuba | 81-7-0 | 54 |
|
|
United Kingdom | 69-12-14 | 57 |
|
|
United States | 67-10-6 | 52 |
|
|
United States | 67-18-2 | 45 |
|
|
United Kingdom | 66-8-1 | 45 |
|
|
United States | 66-10-0 | 47 |
|
|
Mexico | 64-3-2 | 39 |
|
|
United States | 62-3-2 | 52 |
|
|
United States | 61-5-1 | 48 |
|
|
Nigeria | 60-19-3 | 27 |
|
|
Argentina | 57-3-2 | 32 |
|
|
United States | 56-16-7 | 27 |
|
|
United States | 55-8-2 | 32 |
|
|
United States | 55-8-1 | 40 |
|
|
United States | 55-6-3 | 24 |
|
|
United States | 55-6-0 | 49 |
|
|
United States | 51-7-3 | 46 |
|
|
United States | 51-6-1 | 25 |
|
|
Jamaica | 49-5-1 | 36 |
|
|
United Kingdom | 48-6-0 | 28 |
|
|
United States | 43-19-1 | 27 |
|
|
United States | 42-3-0 | 35 |
|
|
Kazakhstan | 42-2-1 | 37 |
|
|
United Kingdom | 42-5-1 | 35 |
|
|
United States | 41-6-0 | 33 |
|
|
United States | 41-2-0 | 27 |
|
|
United States | 39-6-0 | 30 |
|
|
Ireland | 36-3-0 | 21 |
|
|
United States | 36-3-1 | 25 |
|
|
United Kingdom | 34-6-0 | 21 |
|
|
United States | 31-3-0 | 29 |
|
|
United States | 31-1-0 | 21 |
|
|
Ukraine | 25-0-0 | 16 |
|
|
United Kingdom | — | — |
|
|
United States | — | — |
Professional record as listed on Wikipedia, checked 14 November 2026.