Weight classes
Welterweight
- Limit
- 147 lb
- kg
- 66.7
- Fighter
- 39 fighters
Welterweight is the professional boxing division with a limit of 147 lb (66.7 kg). Below are the Welterweight fighters profiled on Ring Talk, with their professional records.
Welterweight fighters and professional records
| Fighter | Nationality | Record W-L-D | KO |
|---|---|---|---|
|
|
United States | 174-19-6 | 109 |
|
|
United States | 151-22-10 | 100 |
|
|
United States | 131-25-6 | 60 |
|
|
France | 110-4-0 | 65 |
|
|
Cuba | 108-30-5 | 28 |
|
|
Mexico | 107-6-2 | 86 |
|
|
Argentina | 103-16-0 | 70 |
|
|
United States | 85-24-2 | 23 |
|
|
Cuba | 81-7-0 | 54 |
|
|
United States | 74-4-3 | 22 |
|
|
Mexico | 66-13-1 | 57 |
|
|
Mexico | 64-3-2 | 39 |
|
|
Philippines | 62-8-3 | 39 |
|
|
United States | 61-5-1 | 48 |
|
|
Argentina | 57-3-2 | 32 |
|
|
United States | 56-16-7 | 27 |
|
|
United States | 53-8-1 | 31 |
|
|
United States | 50-0-0 | 27 |
|
|
Jamaica | 49-5-1 | 36 |
|
|
United States | 49-10-1 | 41 |
|
|
United Kingdom | 45-3-0 | 32 |
|
|
United Kingdom | 43-5-0 | 30 |
|
|
United States | 42-3-0 | 35 |
|
|
United States | 42-0-0 | 31 |
|
|
United States | 41-8-0 | 27 |
|
|
United States | 41-6-0 | 33 |
|
|
United States | 41-2-0 | 27 |
|
|
United States | 41-3-0 | 29 |
|
|
Canada | 40-9-0 | 31 |
|
|
United States | 40-4-1 | 17 |
|
|
United States | 39-6-0 | 30 |
|
|
Ghana | 37-4-1 | 32 |
|
|
United States | 36-3-1 | 25 |
|
|
Mexico | 35-15-0 | 31 |
|
|
United Kingdom | 34-6-0 | 21 |
|
|
United States | 34-6-0 | 25 |
|
|
Nicaragua | 32-12-1 | 26 |
|
|
United States | 28-2-0 | 22 |
|
|
United States | 26-5-0 | 22 |
Professional record as listed on Wikipedia, checked 14 November 2026.